Mart Kangro
- Põhiamet: -
- Etendusasutus:
- Kanuti Gildi SAAL, rollilepinguga esitaja
Kannete ajalugu
- 2019:Seotud teatriga Kanuti Gildi SAAL
Lavastajana
Statistika
uuslavastusi | Etendusi | Külastajaid | |
---|---|---|---|
2023 | 2 | 25 | 1 840 |
2022 | 0 | 18 | 1 147 |
2021 | 1 | 30 | 1 739 |
2020 | 1 | 26 | 1 994 |
2019 | 1 | 21 | 1 762 |
2018 | 1 | 31 | 2 777 |
2017 | 1 | 17 | 1 346 |
2016 | 0 | 8 | 786 |
2015 | 1 | 18 | 2 006 |
2014 | 0 | 8 | 516 |
2013 | 2 | 30 | 2 251 |
Kokku | 10 | 232 | 18 164 |
Esitajana
2023 | Fun Fact (lavastus), Kanuti Gildi SAAL |
2020-2023 | Kas te olete oma kohaga rahul (lavastus), Kanuti Gildi SAAL |
2019-2022 | Enneminevik (lavastus), Kanuti Gildi SAAL |
2018-2021; 2023 | Workshop (lavastus), Kanuti Gildi SAAL |
2017-2018 | NO34 Revolutsioon (lavastus), Teater NO99 |
2016-2018 | Paradiis (lavastus), Von Krahli Teater |
2016 | RESIDENT 2016 (ürituste sari), Kanuti Gildi SAAL |
2015-2016 | new work (lavastus), Kanuti Gildi SAAL |
2013-2014 | homset oodates / waiting for tomorrow (lavastus), Kanuti Gildi SAAL |
2013 | Wait and see (lavastus), Kanuti Gildi SAAL |
Statistika
Uuslavastusi | Etendusi | Külastajaid | |
---|---|---|---|
2023 | 1 | 6 | 516 |
2022 | 0 | 13 | 928 |
2021 | 0 | 15 | 972 |
2020 | 1 | 26 | 1 994 |
2019 | 1 | 21 | 1 762 |
2018 | 1 | 47 | 4 537 |
2017 | 1 | 27 | 4 628 |
2016 | 2 | 34 | 3 261 |
2015 | 1 | 4 | 280 |
2014 | 0 | 4 | 157 |
2013 | 1 | 23 | 1 194 |
Kokku | 9 | 220 | 20 229 |